Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
924 Properties
Map
924 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,472 SqFt1/48 48$251,000 $245,000 2.4%
- 4 Beds2 Baths1,486 SqFt1/37 37$230,000 $235,000 2.1%
- 4 Beds3 Baths1,536 SqFt1/36 36$80,000 $90,000 11.1%
- 3 Beds2 Baths2,288 SqFt$195,000 $235,000 17.0%
- 3 Beds2 Baths1,440 SqFt1/42 42$160,000 $165,000 3.0%
- 2 Beds2 Baths1,330 SqFt1/45 45$155,000 $155,000
- 3 Beds2.5 Baths2,106 SqFt1/46 46$369,000 $369,000
- 3 Beds1.5 Baths1,290 SqFt1/21 21$130,000 $169,900 23.5%
- 3 Beds2 Baths0.72 Acres Lot1/11 11$192,000 $199,900 4.0%
- 5 Beds3.5 Baths3,670 SqFt1/54 54$575,914 $575,914
- 3 Beds1.5 Baths986 SqFt1/31 31$165,000 $179,500 8.1%
- 3.61 Acres Lot1/3 3$67,800 $99,000 31.5%
- 3 Beds1.5 Baths1,050 SqFt1/34 34$148,980 $164,900 9.7%
- 3 Beds2 Baths1,258 SqFt1/29 29$204,900 $204,900
- 5.01 Acres1/2 2$55,000 $55,000
- 2 Beds1 Bath1,028 SqFt1/13 13$115,000 $139,000 17.3%
- 4 Beds3 Baths2,262 SqFt1/41 41$270,000 $280,000 3.6%
- 2.49 Acres1/6 6$22,000 $25,500 13.7%
- 1 Bed1 Bath886 SqFt1/27 27$159,500 $169,900 6.1%
- 3 Beds2 Baths1,546 SqFt1/30 30$247,500 $249,900 1.0%
- 6.38 Acres1/31 31$62,500 $65,000 3.8%
411 Poplar Grove DR, Thomaston, GA 30286
Listed by Keller Williams Realty West Atlanta
- 3 Beds1 Bath1,012 SqFt1/12 12$60,000 $65,000 7.7%
- 3 Beds2 Baths1,367 SqFt1/20 20$250,000 $255,000 2.0%
- 3 Beds2 Baths1,600 SqFt1/32 32$324,900 $324,900