Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.6K Properties
Map
1,557 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds1 Bath1,344 SqFt1/48 48$203,000 $219,000 7.3%
3 Beds1 Bath1,344 SqFt1/48 48$203,000 $219,000 7.3%3650 Lick Skillet RD, Greensboro, GA 30642
Listed by Keller Williams Realty Atlanta Partners

4 Beds5 Baths6,749 SqFt1/75 75$2,600,000 $2,821,000 7.8%
1.45 Acres1/13 13$119,900 $119,900
5 Beds4.5 Baths4,500 SqFt1/58 58$747,000 $765,000 2.4%
2 Beds2 Baths1,309 SqFt1/45 45$322,500 $329,000 2.0%
5 Beds6.5 Baths6,245 SqFt1/94 94$2,998,000 $2,998,000
3 Beds1 Bath1,300 SqFt1/12 12$70,000 $138,000 49.3%
4 Beds3 Baths2,639 SqFt1/60 60$665,000 $684,900 2.9%
2 Beds2 Baths1,596 SqFt1/47 47$417,000 $422,000 1.2%
4 Beds3.5 Baths3,637 SqFt1/49 49$990,000 $1,100,000 10.0%
4 Beds3.5 Baths3,561 SqFt1/54 54$885,000 $899,000 1.6%
4 Beds3.5 Baths3,070 SqFt1/54 54$959,000 $979,000 2.0%
10.4 Acres1/8 8$108,780 $119,900 9.3%
0.7 Acres1/17 17$290,000 $305,000 4.9%
0.7 Acres1/17 17$290,000 $305,000 4.9%1171 Club Cove DR, Greensboro, GA 30642
Listed by Keller Williams Realty Atl Partners

3 Beds3.5 Baths1,825 SqFt1/53 53$892,400 $949,900 6.1%
2 Beds2 Baths1,438 SqFt1/62 62$296,000 $311,900 5.1%
3 Beds2 Baths1,248 SqFt1/35 35$132,000 $179,000 26.3%
4 Beds3 Baths2,287 SqFt1/74 74$582,000 $589,000 1.2%
25.23 Acres1/3 3$195,000 $199,000 2.0%
4 Beds4 Baths2,840 SqFt1/58 58$727,500 $775,000 6.1%
0.89 Acres1/26 26$60,000 $75,000 20.0%1590 Arrowhead RD, Greensboro, GA 30642
Listed by Red 1 Realty, LLC

4 Acres$47,000 $57,490 18.2%

