Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
963 Properties
Map
963 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds4.5 Baths4.8 Acres Lot1/40 40$629,000 $649,000 3.1%
- 4 Beds2 Baths2,023 SqFt1/32 32$290,000 $290,000
- 5 Beds3 Baths2,653 SqFt1/41 41$385,000 $395,000 2.5%
- 5 Beds4.5 Baths5,510 SqFt1/63 63$1,006,500 $1,045,000 3.7%
- 3 Beds2 Baths1,782 SqFt1/23 23$216,500 $215,000 0.7%
- 5 Beds4.5 Baths4,393 SqFt1/59 59$900,000 $897,500 0.3%
- 5 Beds6 Baths7,179 SqFt1/64 64$1,250,000 $1,280,000 2.3%
- 5 Beds4 Baths4,044 SqFt1/39 39$668,500 $685,000 2.4%
- 2 Beds1 Bath825 SqFt1/20 20$85,000 $85,000
- 4 Beds4.5 Baths3,914 SqFt1/57 57$480,000 $465,000 3.2%
- 4 Beds3.5 Baths3,553 SqFt1/57 57$535,000 $535,000
- 4 Beds3.5 Baths2,777 SqFt1/38 38$450,000 $462,500 2.7%
- 3 Beds2.5 Baths2,060 SqFt1/26 26$345,000 $347,000 0.6%
- 4 Beds3 Baths3,286 SqFt1/57 57$425,000 $425,000
- 5 Beds5 Baths5,788 SqFt1/90 90$1,020,000 $1,150,000 11.3%
- 4 Beds3.5 Baths2,622 SqFt1/34 34$450,000 $465,000 3.2%
- 3 Beds2.5 Baths2,182 SqFt1/55 55$345,000 $345,000
- 3 Beds4 Baths1,790 SqFt$215,000 $230,000 6.5%
- 4 Beds2.5 Baths2,402 SqFt1/31 31$272,000 $299,999 9.3%
- 3 Beds2 Baths1,704 SqFt1/50 50$270,400 $275,000 1.7%
- 3 Beds2 Baths1,515 SqFt1/10 10$125,000 $119,900 4.3%
- 3 Beds2.5 Baths3,069 SqFt1/44 44$417,000 $430,000 3.0%
100 Bentwood CIR, Macon, GA 31210
Listed by Keller Williams Realty Atl Perimeter
- 3 Beds2.5 Baths3,017 SqFt1/29 29$484,500 $484,500
- 5 Beds3 Baths1,934 SqFt1/41 41$215,000 $225,000 4.4%
4348 Ayers RD, Macon, GA 31210
Listed by Berkshire Hathaway HomeServices Georgia Properties