Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
256 Properties
Map
256 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
4 Beds3.5 Baths2,850 SqFt1/87 87$482,000 $515,000 6.4%
1.87 Acres1/12 12$75,000 $75,000
3 Beds2 Baths2,256 SqFt1/40 40$430,000 $429,900
3 Beds3.5 Baths1,946 SqFt1/51 51$370,000 $380,000 2.6%
4 Beds3 Baths2,670 SqFt1/22 22$185,000 $210,000 11.9%
4 Beds3 Baths2,223 SqFt1/41 41$425,000 $425,000
4 Beds3 Baths2,300 SqFt1/39 39$480,000 $499,900 4.0%
3 Beds2 Baths1,446 SqFt1/29 29$296,000 $288,900 2.5%
4 Beds4 Baths4,266 SqFt1/66 66$800,000 $800,000
5 Beds3.5 Baths2,668 SqFt1/53 53$540,000 $530,000 1.9%
3 Beds2 Baths1,920 SqFt1/41 41$330,000 $339,900 2.9%- 8.99 Acres$90,000 $90,000
2 Beds2 Baths1,064 SqFt1/36 36$143,500 $150,000 4.3%
5 Acres1/7 7$104,900 $104,900
3 Beds3 Baths2,070 SqFt1/15 15$275,000 $264,900 3.8%
2 Beds2 Baths1,344 SqFt1/53 53$267,500 $267,500
5 Beds3 Baths2,510 SqFt1/25 25$700,000 $749,999 6.7%
5 Acres1/4 4$77,000 $79,000 2.5%
5 Acres1/4 4$77,000 $79,000 2.5%
5 Acres1/4 4$77,000 $79,000 2.5%
5 Acres1/4 4$77,000 $79,000 2.5%
4 Beds2 Baths1,863 SqFt1/40 40$350,000 $350,000
3 Beds3 Baths2,800 SqFt1/45 45$425,000 $459,999 7.6%
3 Beds2 Baths1,638 SqFt1/16 16$300,000 $300,000

