Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
62 Properties
Map
62 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2.5 Baths2,250 SqFt1/26 26$370,900 $370,900
- 4 Beds3 Baths2,150 SqFt1/23 23$370,900 $370,900
- 4 Beds2.5 Baths2,250 SqFt1/24 24$370,900 $370,900
- 4 Beds3 Baths2,150 SqFt1/23 23$370,900 $370,900
- 4 Beds3 Baths2,150 SqFt1/23 23$365,000 $365,000
- 4 Beds2.5 Baths2,250 SqFt1/27 27$370,900 $370,900
- 4 Beds2.5 Baths2,250 SqFt1/24 24$370,900 $370,900
- 4 Beds2.5 Baths2,324 SqFt1/42 42$370,000 $370,000
- 4 Beds2.5 Baths2,250 SqFt1/28 28$370,900 $370,900
- 4 Beds2.5 Baths2,200 SqFt1/30 30$355,000 $375,900 5.6%
- 4 Beds2.5 Baths2,250 SqFt1/27 27$365,900 $365,900
- 4 Beds2.5 Baths2,100 SqFt1/27 27$365,900 $365,900
- 4 Beds3 Baths2,150 SqFt1/23 23$365,900 $365,900
- 4 Beds2.5 Baths2,100 SqFt1/27 27$365,900 $365,900
- 4 Beds2.5 Baths2,250 SqFt1/24 24$365,900 $365,900
- 4 Beds2.5 Baths2,250 SqFt1/27 27$365,900 $365,900
- 4 Beds2.5 Baths2,250 SqFt1/27 27$365,900 $365,900
- 4 Beds3 Baths2,150 SqFt1/23 23$365,900 $365,900
- 4 Beds2.5 Baths2,250 SqFt1/27 27$365,900 $365,900
- 4 Beds3 Baths2,150 SqFt1/23 23$365,900 $365,900
- 5 Beds3 Baths2,650 SqFt1/28 28$374,900 $374,900
- 4 Beds3 Baths2,150 SqFt1/14 14$359,900 $359,900
- 4 Beds3 Baths2,150 SqFt1/12 12$324,200 $359,900 9.9%
34 Meagan ST, Statham, GA 30666
Listed by All Star Realty Group, LLC.
- 4 Beds3 Baths2,150 SqFt1/17 17$359,900 $359,900