Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.1K Properties
Map
1,072 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
5 Beds2.5 Baths2,653 SqFt1/3 3$284,888 $284,888
3 Beds2 Baths1,673 SqFt1/42 42$267,500 $265,000 0.9%
5 Beds3 Baths2,567 SqFt1/32 32$457,777 $450,000 1.7%823 Kyler LN, Bonaire, GA 31005
Listed by Keller Williams Realty Atlanta Partners

- 3 Beds2 Baths1,548 SqFt$249,000 $249,900 0.4%
3 Beds2 Baths1,644 SqFt1/20 20$299,900 $299,900
4 Beds3 Baths3,141 SqFt1/14 14$457,000 $474,000 3.6%
4 Beds3.5 Baths2,660 SqFt1/31 31$399,000 $399,900 0.2%- 5 Beds3 Baths3,086 SqFt$308,000 $349,000 11.7%
4 Beds2.5 Baths2,406 SqFt1/28 28$395,400 $395,400
4 Beds3 Baths3,299 SqFt1/52 52$545,000 $595,000 8.4%
3 Beds2 Baths1,262 SqFt1/13 13$225,000 $235,000 4.3%
3 Beds2 Baths1,642 SqFt1/29 29$288,500 $292,500 1.4%
4 Beds2 Baths1,965 SqFt1/31 31$357,000 $359,900 0.8%
3 Beds2 Baths1,213 SqFt1/35 35$185,000 $185,000
3 Beds2 Baths1,745 SqFt1/33 33$205,000 $205,000
4 Beds2 Baths1,960 SqFt1/20 20$370,000 $370,000
5 Beds3 Baths3,151 SqFt1/11 11$451,450 $449,900 0.3%
3 Beds3 Baths2,560 SqFt1/61 61$260,000 $250,000 4.0%
3 Beds2 Baths1,650 SqFt1/44 44$247,000 $249,000 0.8%
5 Beds3 Baths2,724 SqFt1/2 2$392,000 $401,900 2.5%
3 Beds2 Baths1,616 SqFt1/33 33$240,000 $239,500 0.2%
5 Beds3 Baths3,151 SqFt$450,400 $449,900 0.1%
3 Beds2 Baths1,753 SqFt1/27 27$283,000 $299,000 5.4%
3 Beds2 Baths2,093 SqFt1/39 39$282,000 $288,000 2.1%

