Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
984 Properties
Map
984 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2.5 Baths2,550 SqFt1/87 87$314,000 $319,000 1.6%
- 4 Beds2 Baths2,493 SqFt1/23 23$149,000 $159,000 6.3%
- 5.22 Acres1/7 7$31,581 $31,581
- 5 Beds3 Baths3,245 SqFt1/46 46$145,000 $168,500 13.9%
- 4 Beds3.5 Baths2,712 SqFt1/83 83$340,000 $382,000 11.0%
- 4 Beds3.5 Baths3,850 SqFt1/47 47$470,000 $499,000 5.8%
- 3 Beds1 Bath1,148 SqFt$80,340 $89,900 10.6%
- 3 Beds2 Baths1,562 SqFt1/27 27$169,000 $169,900 0.5%
- 3 Beds2 Baths1,288 SqFt1/11 11$155,000 $155,000
- 6 Acres$41,000 $44,900 8.7%
- 4 Beds3 Baths1,986 SqFt1/27 27$155,000 $169,900 8.8%
- 4 Beds2 Baths2,292 SqFt1/26 26$168,000 $169,900 1.1%
- 4 Beds2.5 Baths4,000 SqFt1/66 66$438,000 $495,000 11.5%
- 3 Beds2 Baths1,582 SqFt1/12 12$137,500 $159,000 13.5%
- 2 Beds2 Baths1,496 SqFt1/21 21$144,000 $170,000 15.3%
- 3 Beds1 Bath1,086 SqFt1/2 2$49,000 $52,500 6.7%
- 3 Beds3 Baths1,440 SqFt1/36 36$150,000 $159,000 5.7%
- 3 Acres$25,000 $31,500 20.6%
- 3 Acres$25,000 $31,500 20.6%
0 Hwy 46, Dublin, GA 31021
Listed by Keller Williams Realty Atl Partners
- 3 Beds2 Baths1,216 SqFt1/31 31$105,000 $130,000 19.2%
- 3 Beds2 Baths1,584 SqFt1/23 23$120,000 $160,000 25.0%
- 3 Beds4 Baths4,893 SqFt1/73 73$575,000 $599,000 4.0%
- 3 Beds1.5 Baths1,421 SqFt1/34 34$150,000 $150,000
- 3 Beds2 Baths1,580 SqFt1/19 19$175,900 $179,900 2.2%