Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
984 Properties
Map
984 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds3 Baths1,800 SqFt1/51 51$240,000 $245,000 2.0%
- 3 Beds2 Baths1,750 SqFt1/32 32$177,000 $179,000 1.1%
- 4 Beds4 Baths3,475 SqFt1/19 19$470,000 $489,000 3.9%
- 4 Beds2 Baths1,924 SqFt1/29 29$370,000 $389,900 5.1%
- 2.25 Acres1/3 3$20,000 $29,900 33.1%
- 3 Beds2 Baths1,490 SqFt1/41 41$215,000 $219,000 1.8%
- 4 Beds2 Baths2,193 SqFt1/25 25$93,000 $93,000
- 3 Beds1 Bath0.25 Acres Lot1/21 21$21,000 $50,000 58.0%
- 4 Beds2 Baths1,812 SqFt1/27 27$299,900 $299,900
- 3 Beds1.5 Baths1,236 SqFt1/7 7$21,000 $50,000 58.0%
712 ROWE ST, Dublin, GA 31021
Listed by LoKation Real Estate, LLC
- 4 Beds2 Baths2,690 SqFt1/15 15$234,000 $235,000 0.4%
- 4 Beds2 Baths1,842 SqFt1/32 32$425,000 $450,000 5.6%
- 3 Beds2 Baths1,636 SqFt1/21 21$175,000 $189,900 7.8%
- 3 Beds2 Baths0.8 Acres1/38 38$210,000 $244,000 13.9%
- 3 Beds3 Baths1,856 SqFt1/13 13$90,000 $112,500 20.0%
- 5,227 Sqft Lot1/42 42$222,200 $234,900 5.4%
- 3 Beds2 Baths1,669 SqFt1/74 74$271,000 $279,900 3.2%
- 3 Beds2 Baths1,358 SqFt1/16 16$200,000 $209,900 4.7%
- 3 Beds2 Baths2,040 SqFt1/42 42$273,000 $269,900 1.1%
- 4 Beds3 Baths2,673 SqFt1/35 35$225,000 $259,900 13.4%
- 3 Beds2.5 Baths2,392 SqFt1/79 79$319,000 $319,000
- 4 Beds3 Baths3,110 SqFt1/31 31$388,800 $389,400 0.2%
- 4 Beds3 Baths3,110 SqFt1/31 31$388,800 $389,400 0.2%
1082 Gordon Edwards RD, Dublin, GA 31021
Listed by Zach Taylor Real Estate
- 3.23 Acres1/6 6$26,285 $26,285