Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
982 Properties
Map
982 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,680 SqFt1/38 38$105,000 $135,900 22.7%
- 3 Beds2 Baths1,262 SqFt1/29 29$173,000 $184,900 6.4%
- 5 Beds2.5 Baths2,686 SqFt1/33 33$85,000 $100,000 15.0%
- 3 Beds2 Baths2,216 SqFt1/31 31$215,000 $234,500 8.3%
- 3 Beds2 Baths1,824 SqFt1/66 66$290,000 $299,999 3.3%
- 3 Beds1 Bath1,254 SqFt1/11 11$65,000 $79,000 17.7%
- 3 Beds2 Baths1,152 SqFt1/35 35$85,000 $99,000 14.1%
- 0.6 Acres$17,000 $19,000 10.5%
- 3 Beds2 Baths1,492 SqFt1/37 37$189,900 $189,900
- 2 Beds2 Baths1,374 SqFt1/31 31$195,000 $219,500 11.2%
- 5 Beds3.5 Baths2,897 SqFt1/21 21$462,500 $475,000 2.6%
- 4 Beds2 Baths2,578 SqFt1/30 30$358,500 $369,900 3.1%
- 3 Beds2 Baths1,200 SqFt1/25 25$192,500 $192,500
- 108.93 Acres1/22 22$588,222 $588,222
- 3 Beds2.5 Baths2,286 SqFt1/28 28$329,000 $329,000
- 3 Beds2 Baths1,672 SqFt1/30 30$175,000 $209,000 16.3%
- 6,919 SqFt1/78 78$390,000 $395,000 1.3%
- 6,919 SqFt1/49 49$390,000 $395,000 1.3%
220 Central DR, East Dublin, GA 31027
Listed by Homesmart Realty Partners
- 3.51 Acres1/6 6$26,203 $27,203 3.7%
- 4 Beds2 Baths2,816 SqFt1/32 32$105,000 $119,900 12.4%
- 3 Beds2 Baths1,792 SqFt1/41 41$155,000 $149,000 4.0%
- 3 Beds1.5 Baths1,248 SqFt1/11 11$131,000 $129,900 0.8%
- 3 Beds2 Baths1,188 SqFt1/16 16$178,500 $179,900 0.8%
- 3 Beds2 Baths1,201 SqFt1/14 14$129,000 $129,000