Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
396 Properties
Map
396 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds2 Baths1,150 SqFt1/25 25$238,000 $238,000
4 Beds1 Bath1,325 SqFt1/29 29$247,000 $249,000 0.8%
3 Beds2 Baths1,428 SqFt1/31 31$273,000 $280,000 2.5%
5 Beds2 Baths2,193 SqFt1/36 36$300,000 $314,900 4.7%
3 Beds2 Baths2,725 SqFt1/33 33$431,500 $425,000 1.5%
3 Beds2.5 Baths1,742 Sqft Lot$229,900 $229,900
3 Beds3 Baths1,496 SqFt1/27 27$285,000 $295,000 3.4%
3 Beds2 Baths1,419 SqFt1/35 35$280,000 $280,000
3 Beds2.5 Baths1,472 SqFt1/30 30$245,000 $245,000
4 Beds3 Baths2,883 SqFt1/56 56$499,900 $499,900
3 Beds2 Baths0.28 Acres Lot1/39 39$339,000 $349,900 3.1%
4 Beds3 Baths3,200 SqFt1/43 43$605,000 $599,000 1.0%
4 Beds2 Baths1,675 SqFt1/37 37$310,000 $305,000 1.6%
3 Beds2.5 Baths1,222 SqFt1/25 25$227,000 $229,900 1.3%
2 Beds1 Bath6,534 Sqft Lot$44,000 $30,000 46.7%
3 Beds2 Baths1,734 SqFt1/43 43$335,000 $340,000 1.5%
3 Beds2 Baths1,711 SqFt1/32 32$240,000 $254,000 5.5%
4 Beds2 Baths2,700 SqFt1/46 46$464,900 $469,900 1.1%
3 Beds2 Baths9,583 Sqft Lot1/25 25$251,000 $259,000 3.1%
0.15 Acres1/2 2$60,000 $65,000 7.7%
3 Beds2 Baths0.57 Acres Lot1/16 16$261,500 $269,900 3.1%
3 Beds2 Baths1,662 SqFt1/26 26$309,900 $300,000 3.3%
3 Beds2 Baths1,546 SqFt1/54 54$330,000 $349,900 5.7%
3 Beds2 Baths1,392 SqFt1/40 40$276,500 $269,000 2.8%

